Oficina principal
en el centro de Europa
Garantía
hasta 24 meses
hasta 24 meses
Mejores
precios
precios
Economía
del 15 al 55%
del 15 al 55%
Entrega
por todo el mundo
por todo el mundo
Todas las cargas
están aseguradas
están aseguradas
Entrega
gratis
gratis
En Famaga puede comprar Safety Keyence SZ-16V, al igual qu otras piezas
de la compañía Keyence con entrega por todo el mundo, incluso en su ciudad Dublin. Para solicitar precios, plazos de entrega
y otras características de producción de Keyence, por favor, rellene el formulario de retroalimentación o envíe la descripción de elementos necesarios
en el correo electrónico sales@famaga.us
Descripción
Main Unit, Multi-bank TypeModel | SZ-16V | ||
Type | Multi-zone sets (banks) type | ||
Detection capability | Minimum detectable object size | Diameter 30 mm, 40 mm, 50 mm, 70 mm, 150 mm (depends on the setting) Reflectance 1.8% min., Speed 1.6 m/s max. | |
Detectable angle | 270° (-45° to 225°) | ||
Response time (ON to OFF) | General scan cycle (Scan cycle A) | 60 ms (2 scanning) to 480 ms (16 scanning) | |
Specific scan cycle (Scan cycle B) | 66 ms (2 scanning) to 528 ms (16 scanning) | ||
Response time (OFF to ON) | General scan cycle (Scan cycle A) | Response time of ON to OFF + 125 ms | |
Specific scan cycle (Scan cycle B) | |||
Max. protection zone | Minimum detectable object size: 70 mm /150 mm | 4.2 m (-5° to 185°), 2.8 m (-45° to -5°, 185° to 225°) | |
Minimum detectable object size: 50 mm | 3.0 m (-5° to 185°), 2.0 m (-45° to -5°, 185° to 225°) | ||
Minimum detectable object size: 40 mm | 2.4 m (-5° to 185°), 1.6 m (-45° to -5°, 185° to 225°) | ||
Minimum detectable object size: 30 mm | 1.8 m (-5° to 185°), 1.2 m (-45° to -5°, 185° to 225°) | ||
Max. warning zone (non safety related) | Minimum detectable object size: 70 mm /150 mm | 10.0 m (-5° to 185°), 7.0 m (-45° to -5°, 185° to 225°)*1 | |
Minimum detectable object size: 50 mm | 7.5 m (-5° to 185°), 5.0 m (-45° to -5°, 185° to 225°)*1 | ||
Minimum detectable object size: 40 mm | 6.0 m (-5° to 185°), 4.0 m (-45° to -5°, 185° to 225°)*1 | ||
Minimum detectable object size: 30 mm | 4.5 m (-5° to 185°), 3.0 m (-45° to -5°, 185° to 225°)*1 | ||
Additional safety distance | 100 mm*2 | ||
Light source | Type, wavelength | Infrared laser diode, 905 nm | |
Laser class | Class 1 IEC / EN 60825-1: 2007 Class 1 CFR 21 1040.10, 1040.11 (Laser Notice No.50) Class 1 JIS C6802: 2005 | ||
OSSD output | Output | PNP or NPN (Selectable according to the connector cable) 2 outputs | |
Max. load current | 500 mA*3 | ||
Residual voltage (during ON) | Max. 2.5 V (with a cable length of 5 m) | ||
OFF-state voltage | Max. 2.0 V (with a cable length of 5 m) | ||
Leakage current | Max. 1 mA*4 | ||
Max. capacitive load | 2.2 µF (with a load resistance of 100 ?) | ||
Load wiring resistance | Max. 2.5 ?*5 | ||
Input (safety-related) | Input resistance | 4.4 k? (for Input 1 and 3 to 10) 2.2 k? (for Input 2) | |
Nonsafety-relatedoutput (AUX output) | Output | PNP/NPN totem pole output 4 outputs | |
Max. load current | 50 mA | ||
Residual voltage (during ON) | Max. 2.5 V (with a cable length of 5 m) | ||
Cable length | 30 m or less*6 | ||
Approved standards | EMC | EMS | IEC61496-1, EN61496-1, UL 61496-1 |
EMI | EN55011 Class A, FCC Part15B Class A | ||
Safety | IEC61496-1, EN61496-1, UL 61496-1 (Type 3 ESPE) IEC61496-3, EN61496-3 (Type 3 AOPDDR) IEC61508, EN61508, IEC62061, EN62061 (SIL2) EN ISO13849-1:2015 (PL d, Category 3) UL508, UL1998 | ||
Rating | Power voltage | When using a converter power supply: 24 VDC ±10 %, Ripple (P-P) 10 % or less When using a battery: 24 VDC +20 % /-30 % | |
Power consumption | Max. 10.5 W (without load) Max. 43 W (with load) | ||
Environmental resistance | Enclosure rating | IP65 (IEC60529)*7 | |
Ambient light | Incandescent lamp: 1,500 lux or less*8 | ||
Operating ambient temperature | -10 to +50 °C (No freezing) | ||
Storage temperature | -25 to +60 °C (No freezing) | ||
Operating relative humidity | 35 to 85 % RH (No condensation) | ||
Storage relative humidity | 35 to 95 % RH | ||
Vibration resistance | 10 to 55 Hz, Double amplitude 0.7 mm, 20 sweeps in each of the X, Y, and Z directions | ||
Shock resistance | 100 m/s2 (Approx. 10 G), 16 ms pulse, 1,000 times in each of the X, Y, and Z directions | ||
Material | Main unit case | Aluminum die casting, SPHC (Bottom) | |
Window | Polycarbonate | ||
Weight | Approx. 1.6 kg | ||
*1 20% or more reflectance is necessary for the minimum detectable object in the warning zone. *2 If there is a high reflective background within 1.5 m from the boundary of the protection zone, 200 mm must be added as supplementary necessary distance to the protection zone in case of calculation of the minimum safety distance. *3 For the load current calculation of the OSSD output and the AUX output, make sure it is 1.5 A or less when using converter power supply (or 1.0 A or less when the cable length is 25 m or more), and 1.0 A or less when using a battery (or 0.5 A or less when the cable length is 5 m or more). *4 This also takes into account the situations when power is either off or disconnected. *5 The wiring resistance between the OSSD output and the connected equipment (excluding the resistance of the cable) must be 2.5 ? or less to ensure operation. However, it must be 1.0 ? or less if the load current is 300 mA or more. *6 It must be 10 m or less if the power is supplied by the battery. *7 When the setting cover is open, or the connector cable is not connected, the IP65 certification cannot be met. *8 The SZ should not be installed so as to have light interference within ±5° to the detection plane. |
Completamos equipos
según su lista de compras
Este servicio brinda la máxima comodidad al cliente. Simplemente descargue la lista de equipos que necesita.
Enviamos...
Mensaje no ha sido enviado
Solicitud enviada
Наверх страницы
Fabricante
Keyence