Oficina principal
en el centro de Europa
Garantía
hasta 24 meses
hasta 24 meses
Mejores
precios
precios
Economía
del 15 al 55%
del 15 al 55%
Entrega
por todo el mundo
por todo el mundo
Todas las cargas
están aseguradas
están aseguradas
Entrega
gratis
gratis
En Famaga puede comprar Sensor Keyence MU-N11, al igual qu otras piezas
de la compañía Keyence con entrega por todo el mundo, incluso en su ciudad Dublin. Para solicitar precios, plazos de entrega
y otras características de producción de Keyence, por favor, rellene el formulario de retroalimentación o envíe la descripción de elementos necesarios
en el correo electrónico sales@famaga.us
Descripción
Multi-Sensor Controller, Main unitModel | MU-N11 | |
Main unit/Expansion unit | Main unit | |
Response time | Depends on the connected sensor model*1 | |
Power supply | Power supply voltage | 24 VDC, ripple (P-P) 10% or less, Class 2 or LPS |
Current consumption | 70 mA or less (without load)*2 | |
I/O | Control output | 4 max., NPN open collector/PNP open collector selectable, 24 V or less, Main unit: 50 mA or less*3, Expansion unit: 20 mA or less, Residual voltage: 2 V or less, N.O./N.C. selectable *1*4 |
External input | 5 max., Short-circuit current: NPN: 1 mA or less, PNP: 2 mA or less, For the applied voltage, see wiring diagrams (page 3 of the instruction manual) *1*4 | |
Analogue output | 1 max., Current output/ Voltage output selectable, Current output: 4 to 20 mA, Max. load resistance: 450 ?, Voltage output: 0 to 10 V, External load resistance: 5 k? or more *1*4 | |
Protection circuit | Protection against reverse power connection, power supply surge, output overcurrent, output surge, and reverse output connection | |
Expansion units | Up to 4 expansion units*5 | |
Sensor connection specification | Allowable sensor current | 150 mA or less |
N-bus connection specification | Allowable passing current | 1200 mA or less |
Environmental resistance | Ambient temperature | -20 to +50 °C (No freezing) |
Relative humidity | 35 to 85 % RH (No condensation) | |
Vibration resistance | 10 to 55 Hz, Double amplitude 1.5 mm, 2 hours in each of the X, Y, and Z directions | |
Shock resistance | 1,000 m/s2, 6 times in each of the X, Y, and Z directions | |
Material | Case and dust cover: Polycarbonate Buttons: Polyacetal Display panel: PMMA | |
Weight | Approx. 70 g | |
*1 The response time, as well as the types and number of inputs and outputs that are available, vary depending on the connected sensor model. For details, see the specific 'MU-N Series User's Manual' for the model that will be connected. *2 1500 mA or less when a sensor is attached, 4 outputs (with loads) are used, and expansion units are connected. *3 20 mA or less: When using the expansion unit. *4 For more information on Control output, External input, and Analog output wire allocation, please refer to the table of 'Power Cable Pin Layout' on page 3 of this manual. *5 Up to 5 N-bus devices, including the main unit (or network unit), can be linked together. |
Completamos equipos
según su lista de compras
Este servicio brinda la máxima comodidad al cliente. Simplemente descargue la lista de equipos que necesita.
Enviamos...
Mensaje no ha sido enviado
Solicitud enviada
Наверх страницы
Fabricante
Keyence