Oficina principal
en el centro de Europa
Garantía
hasta 24 meses
hasta 24 meses
Mejores
precios
precios
Economía
del 15 al 55%
del 15 al 55%
Entrega
por todo el mundo
por todo el mundo
Todas las cargas
están aseguradas
están aseguradas
Entrega
gratis
gratis

Nuestra empresa no es un distribuidor, fabricante o agente autorizado de la marca registrada. Todas las marcas comerciales y los números de pieza que se muestran son propiedad de sus respectivos propietarios.
En Famaga puede comprar Sensor Keyence PX-10C, al igual qu otras piezas
de la compañía Keyence con entrega por todo el mundo, incluso en su ciudad Dublin. Para solicitar precios, plazos de entrega
y otras características de producción de Keyence, por favor, rellene el formulario de retroalimentación o envíe la descripción de elementos necesarios
en el correo electrónico sales@famaga.us


Descripción
Amplifier Unit, Connector Type, NPNModel | PX-10C | |
Type | Connector type | |
Output | NPN | |
Response time | 500 µs (TURBO) /1 ms (SUPER) /4 ms (ULTRA) /16 ms (MEGA) | |
Output selection | LIGHT-ON/DARK-ON | |
Indicator lamp | - Operation indicator:Red LED x 2, DSC orange LED x 1 - Dual digital monitor:Dual 7-segment display [Preset value (4-digit green LED) and current value (4-digit red LED) illuminated together, current value range:0 to 65504, excess gain:0 P to 999 P] - Hold function:Possible to display both peak and bottom hold values. Selectable from 5 variations. - Bar LED monitor [Excess gain displayed (85% to 115% in 7 steps)] - Scaling display | |
Detection mode | Light intensity (automatic sensitivity-tracking function provided)/ [Limit light intensity/output monitor] | |
Shift function | Variable between –1999 and 9999 | |
Timer function | Timer OFF/OFF-delay/ON-delay/One-shot/ON-delay, OFF-delay/ON-delay, One-shot Timer duration selectable:1 ms to 9999 ms Maximum error against the setting value:10% max. | |
Control output | NPN open-collector 40 V, 100 mA max. for an output/100 mA max. for two outputs, residual voltage 1 V max. | |
External input | ? | |
Interference prevention | Up to 4 units (in all power modes)*1 | |
Rating | Power voltage | 12 to 24 VDC, Ripple (P-P) 10 % or less, Class 2*2 |
Power consumption | Standard mode:50 mA max. at 24 V/55 mA max. at 12 V Power saving mode:40 mA max. at 24 V/45 mA max. at 12 V | |
Environmental resistance | Enclosure rating | IEC: IP67/JEM: IP67/NEMA: 4X |
Ambient temperature | -10 to +55 °C (No freezing)*3 | |
Relative humidity | 35 to 85 % RH (No condensation) | |
Vibration resistance | 10 to 55 Hz, Double amplitude 1.5 mm, 2 hours in each of the X, Y, and Z directions | |
Case material | Housing:PBT, display:PSU, display cover/connector cover:SUS304, radiator plate:SUS304, gasket:NBR | |
Weight | Approx. 50 g | |
*1 The received light intensity may vary somewhat when the sensor head's cable layout is changed, so redo the sensitivity setting when changing the layout. The interference prevention function is affected somewhat when using multiple units installed adjacent to each other. Fine-tune the sensitivity (increase the setting) for adjacent layouts. *2 Use a 24 VDC power voltage when using a head light transmitting cable of 3 m or more (PX-H71/H71TZ) or 10 m or more (PX-H72). *3 When using multiple units connected adjacently, the ambient temperature varies with the conditions below. 2 to 4 Units: -10 to +50 °C, 5 to 17 Units: -10 to +45 °C. |
Completamos equipos
según su lista de compras
Este servicio brinda la máxima comodidad al cliente. Simplemente descargue la lista de equipos que necesita.
Enviamos...
Mensaje no ha sido enviado
Mensaje no ha sido enviado
Solicitud enviada
Solicitud enviada
Наверх страницы
Nuevo orden
Ahora mismo
Fabricante
Keyence