Oficina principal
en el centro de Europa
Garantía
hasta 24 meses
hasta 24 meses
Mejores
precios
precios
Economía
del 15 al 55%
del 15 al 55%
Entrega
por todo el mundo
por todo el mundo
Todas las cargas
están aseguradas
están aseguradas
Entrega
gratis
gratis
En Famaga puede comprar Process Sensor Keyence FD-XS20E, al igual qu otras piezas
de la compañía Keyence con entrega por todo el mundo, incluso en su ciudad Dublin. Para solicitar precios, plazos de entrega
y otras características de producción de Keyence, por favor, rellene el formulario de retroalimentación o envíe la descripción de elementos necesarios
en el correo electrónico sales@famaga.us
Descripción
Sensor head Maximum rated flow rate 20 L/minModel | FD-XS20E | |
Supported pipe materials | Metal pipes, Plastic pipes (soft/hard) *1 | |
Supported fluids | Liquids (water, oil, adhesive, grease, chemical solution, etc.) *1 | |
Supported fluid temperature | 0 °C (no freezing on the pipe surface) to 100 °C (Pipe surface temperature) | |
Clamp set model | Plastic pipe/tube attachment | FD-XC20R1, FD-XC20R2, FD-XC20R3, FD-XC20R4 |
Metal pipe attachment | FD-XC20M1, FD-XC20M2 | |
Maximum rated flow rate | Outer diameter of pipe 3/8 ” (9.53 mm) , o 10, o 10.5: 15.00 L/min Outer diameter of pipe o 12, 1/2 ” (12.7 mm) , o 13.8: 20.00 L/min | |
Zero cut flow rate | 0.15 L/min*2 (variable, default) | |
Display resolution | Instantaneous flow rate | 0.01/0.1 L/min (Displayed on controller) |
Repeatability | Response time 50 ms: ±20 % of RD Response time 500 ms: ±15 % of RD | |
Hysteresis | Variable | |
Display method | Status indicator | |
Environmental resistance | Enclosure rating | IP65/IP67 (IEC60529) , IP68G (JIS C0920) *3 |
Operating ambient temperature | -10 to 60 °C (No freezing) | |
Operating ambient humidity | 35 % to 85 %RH (No condensation) | |
Vibration resistance | 10 to 55 Hz, double amplitude 1.5 mm, 2 hours each for X,Y,Z direction | |
Shock resistance | 50 G 11 ms, 3 times each for X,Y,Z direction | |
Material | Sensor head | Head body: PPS/PPSU, relay amplifier: PPS, cable:PVC, controller connector: PPS/PBT/POM |
Clamp set | For plastic pipe | Body, fixing screw: PPS, detection surface: special rubber, pipe support rubber: FKM, sensor head fixing screw: SUSXM7 |
For metal pipe | Metal: SUS304/SUSXM7, detection surface: special rubber, clamp support rubber: FKM, sensor head fixing screw: SUSXM7 | |
Weight | Approx. 260 g | |
*1 Liquid must allow for the passage of an ultrasonic pulse, as well as not contain large air pockets or excessive bubbles. Readings may become unstable depending on the type of pipe. *2 The zero cut flow rate can be changed in the settings. When using the unit with a low flow rate range, perform an origin adjustment when the fluid is not moving if you change the zero cut flow rate. *3 The connector part of the sensor head cable is IP65/IP67. |
Completamos equipos
según su lista de compras
Este servicio brinda la máxima comodidad al cliente. Simplemente descargue la lista de equipos que necesita.
Enviamos...
Mensaje no ha sido enviado
Solicitud enviada
Наверх страницы
Fabricante
Keyence